Reference Charts

Fractions to decimals to millimeters conversion chart

Use the chart to convert fractions of an inch to decimals and millimeters.

Fraction Decimals Millimeters
Fraction Decimals Millimeters
1/64 .0156 .3969
1/32 .0313 .7938
3/64 .0469 1.1906
1/16 .0625 1.5875
5/64 .0781 1.9844
3/32 .0938 2.3813
7/64 .1094 2.7781
1/8 .125 3.1750
9/64 .1406 3.5719
5/32 .1563 3.9688
11/64 .1719 4.3656
3/16 .1875 4.7625
13/64 .2031 5.1594
7/32 .2188 5.5563
15/64 .2344 5.9531
1/4 .250 6.3500
17/64 .2656 6.7469
9/32 .2813 7.1438
19/64 .2969 7.5406
5/16 .3125 7.9375
21/64 .3281 8.3344
11/32 .3438 8.7313
23/64 .3594 9.1281
3/8 .375 9.5250
25/64 .3906 9.9219
13/32 .4063 10.3188
27/64 .4219 10.7156
7/16 .4375 11.1125
29/64 .4531 11.5094
15/32 .4688 11.9063
31/64 .4844 12.3031
1/2 .500 12.7000
Fraction Decimals Millimeters
Fraction Decimals Millimeters
33/64 .5156 13.0969
17/32 .5313 13.4938
35/64 .5499 13.8906
9/16 .5625 14.2875
37/64 .5781 14.6844
19/32 .5938 15.0813
39/64 .6094 15.4781
5/8 .625 15.8750
41/64 .6406 16.2719
21/32 .6563 16.6688
43/64 .6719 17.0656
11/16 .6875 17.4625
45/64 .7031 17.8594
23/32 .7188 18.2563
47/64 .7344 18.6531
3/4 .750 19.0500
49/64 .7656 19.4469
25/32 .7813 19.8438
51/64 .7969 20.2406
13/16 .8125 20.6375
53/64 .8281 21.0344
27/32 .8438 21.4313
55/64 .8594 21.8281
7/8 .875 22.2250
57/64 .8906 22.6219
29/32 .9063 23.0188
59/64 .9219 23.4156
15/16 .9375 23.8125
61/64 .9531 24.2094
31/32 .9688 24.6063
63/64 .9844 25.0031
1 1.00 25.400

Use the chart to determine the thickness in inches and the weight for various gauges.

Gauge
Number
Nominal
Thickness
Tolerance
Hr-Hr P&O
Tolerance
Cold Roll
Lbs. Per
Sq. Ft.
    Min. - Max. Min. - Max.  
1" 1.000 .990 - 1.03   40.84
3/4 .7500 .740 - .780   30.63
5/8 .6250 .615 - .655   25.52
1/2 .5000 .490 - .530   20.42
3/8 .3750 .365 - .405   15.31
5/16 .3125 .302 - .342   12.76
1/4 .2500 .240 - .280   10.21
3/16 .1875 .177 - .217   7.66
         
Sheet Tolerances
4 .224 .217 - .233   9.375
5 .209 .202 - .218   8.750
6 .194 .186 - .203   8.125
7 .179 .171 - .187   7.500
8 .164 .156 - .172   6.875
9 .149 .141 - .157   6.250
10 .134 .126 - .142 .128 - .140 5.625
11 .119 .112 - .128 .114 - .126 5.000
12 .104 .097 - .113 .099 - .111 4.375
13 .089 .083 - .097 .085 - .095 3.750
14 .074 .068 - .082 .070 - .080 3.125
15 .067 .060 - .074 .062 - .072 2.812
16 .059 .053 - .067 .055 - .065 2.500
17 .054 .048 - .060 .050 - .058 2.250
18 .048 .042 - .054 .044 - .052 2.000
19 .041   .038 - .046 1.750
20 .036   .033 - .039 1.500
21 .032   .030 - .036 1.375
22 .030   .027 - .033 1.250
23 .026   .024 - .030 1.125
24 .024   .021 - .027 1.000
25 .020   .018 - .024 .875
26 .018   .016 - .020 .750
27 .016   .014 - .018 .688
28 .015   .013 - .017 .625

Use the chart to convert standard gauge numbers in decimals of an inch for sheet steel, strip and tubing, aluminum and stainless steel.

Gauge Strip & Tubing US Standard Sheet Steel Steel Wire Galvanized
    Stainless      
6/0
5/0
4/0
3/0
2/0
----
.500
.454
.425
.380
.4687
.4375
.4062
.3750
.3437
----
----
----
----
----
.4615
.4305
.3938
.3626
.3310
 
0
1
2
3
4
5
.340
.300
.284
.259
.238
.220
.3125
.2812
.2656
.2500
.2344
.2187
----
----
----
.2391
.2242
.2092
.3065
.2830
.2625
.2437
.2253
.2070
 
6
7
8
9
10
11
.203
.180
.165
.148
.134
.120
.2031
.1875
.1719
.1562
.1406
.1250
.1943
.1793
.1644
.1495
.1345
.1196
.1920
.1770
.1620
.1483
.1350
.1205
 
 
.1681
.1532
.1382
.1233
12
13
14
15
16
17
.109
.095
.083
.072
.065
.058
.1094
.0937
.0781
.0703
.0625
.0562
.1046
.0897
.0747
.0673
.0598
.0538
.1055
.0915
.0830
.0720
.0625
.0540
.1084
.0934
.0785
.0710
.0635
.0575
18
19
20
21
22
23
.049
.042
.035
.032
.028
.025
.0500
.0437
.0375
.0344
.0312
.0281
.0478
.0418
.0359
.0329
.0299
.0269
.0475
.0410
.0348
.0348
.0286
.0258
.0516
.0456
.0396
.0396
.0336
.0306
24
25
26
27
28
29
.022
.020
.018
.016
.014
.013
.0250
.0219
.0187
.0172
.0156
.0141
.0239
.0209
.0179
.0164
.0149
.0135
.0230
.0204
.0181
.0173
.0162
.0150
.0276
.0247
.0127
.0202
.0187
.0172
30
31
32
33
34
35
36
37
38
.012
.010
.009
.008
.007
.005
.004
----
----
.0125
.0109
.0102
.0094
.0086
.0078
.0070
.0066
.0062
.0120
.0105
.0097
.0090
.0082
.0075
.0067
.0064
.0060
.0140
.0132
.0128
.0118
.0104
.0095
.0090
.0085
.0080
.0157
.0142
.0134